
Cat 242D Skid Steer
The Cat 242D Skid Steer Loader, with its vertical lift design, delivers extended reach and lift height for quick and easy truck loading. Its stability and lifting performance provides excellent material handling.
Additional Information
Daily Rental. | $224.00 |
---|---|
Weekly Rental. | $672.00 |
Monthly Rental. | $2016.00 |
Description
Cat 242D Rated operating capacity: 2350 Lbs.
Overview
The Cat 242D Skid Steer Loader, with its vertical lift design, delivers extended reach and lift height for quick and easy truck loading. Its stability and lifting performance provides excellent material handling.
Engine
Engine Model | Cat C3.3B DIT (Turbo) |
Net Flywheel Power | 73.2 hp |
Gross Power | 74.3 hp |
Gross Power SAE J1995 | 74.3 hp |
Net Power EEC ISO 9249 | 73.9 hp |
Net Power SAE 1349 | 73.2 hp |
Displacement | 203.0 in3 |
Stroke | 4.7 in |
Bore | 3.7 in |
Weights
Operating Weight | 6980.0 lb |
Operating Specifications
Rated Operating Capacity | 2150.0 lb |
Rated Operating Capacity w/Optional Counterweight | 2350.0 lb |
Tipping Load | 4300.0 lb |
Breakout Force, Tilt Cylinder | 5034.0 lb |
Dimensions
Wheelbase | 43.5 in |
Length w/Bucket on Ground | 137.3 in |
Length w/o Bucket | 108.9 in |
Height to Top of Cab | 83.1 in |
Vehicle Width over Tires | 66.0 in |
Max Overall Height | 154.2 in |
Bucket Pin Height at Max Lift | 121.1 in |
Bucket Pin Height at Carry Pos. | 7.9 in |
Reach at Max Lift and Dump | 21.7 in |
Clearance at Max Lift and Dump | 90.0 in |
Ground Clearance | 8.7 in |
Departure Angle | 27° |
Bumper Overhang – Rear Axle | 40.2 in |
Maximum Dump Angle | 52° |
Turn Radius from Ctr – Rear | 64.5 in |
Turn Radius from Ctr – Coupler | 51.8 in |
Turn Radius from Ctr – Bucket | 83.0 in |
Max. Reach w/Arms-Parallel | 49.2 in |
Rack Back Angle at Max Height | 87° |
Bucket Pin Reach at Max Lift | 7.2 in |
Hydraulic System
Hydraulic Flow | Standard |
Hydraulic Flow | High Flow |
Loader Hydraulic Pressure | 3335.0 psi |
Loader Hydraulic Pressure | 3335.0 psi |
Loader Hydraulic Flow | 20.0 gal/min |
Loader Hydraulic Flow | 30.0 gal/min |
Hydraulic Power (calculated) | 39.0 hp |
Hydraulic Power (calculated) | 58.0 hp |
Cab
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
Power Train
Travel Speed Forward | 7.5 mph |
Travel Speed Reverse | 7.5 mph |
Travel Speed Forward – 2-Speed Option | 11.5 mph |
Travel Speed Reverse – 2-Speed Option | 11.5 mph |
Service Refill Capacities
Chain box, each side | 2.3 gal |
Cooling System | 3.7 gal |
Engine Crankcase | 3.0 gal |
Fuel Tank | 27.7 gal |
Hydraulic System | 13.2 gal |
Hydraulic Tank | 10.3 gal |